<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hallam Engineering</title>
	<atom:link href="http://www.hallamengineering.co.uk/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hallamengineering.co.uk/wp</link>
	<description>4x4 Specialists, with focus on the Suzuki Vitara</description>
	<lastBuildDate>Sat, 06 Aug 2011 14:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Rock Rails</title>
		<link>http://www.hallamengineering.co.uk/wp/?p=75</link>
		<comments>http://www.hallamengineering.co.uk/wp/?p=75#comments</comments>
		<pubDate>Sat, 06 Aug 2011 14:02:45 +0000</pubDate>
		<dc:creator>philip.antoniou</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.hallamengineering.co.uk/wp/?p=75</guid>
		<description><![CDATA[Simple strong rock rails which fit using bolt brackets. The rock rails use full grip brackets and not wire U-brackets which distort the chassis. The vehicle can be safely lifted/jacked by these rails! Features: No chassis drilling or welding required &#8230;<p class="read-more"><a href="http://www.hallamengineering.co.uk/wp/?p=75">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/08/Rock-rails.jpg"><img class="alignright size-medium wp-image-76" title="Rock-rails" src="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/08/Rock-rails-190x300.jpg" alt="" width="190" height="300" /></a>Simple strong rock rails which fit using bolt brackets. The rock rails use full grip brackets and not wire U-brackets which distort the chassis. The vehicle can be safely lifted/jacked by these rails!</p>
<p>Features:</p>
<ul>
<li>No chassis drilling or welding required</li>
<li>3mm wall box section steel</li>
<li>Fully sealed construction, with no holes or entry points to the inside of the tubes. Prevents rusting from the inside.</li>
<li>Also available to fit 2&#8243; and 3&#8243; body lifts</li>
</ul>
<p>Priced: £280+vat</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallamengineering.co.uk/wp/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All products are now on sale!</title>
		<link>http://www.hallamengineering.co.uk/wp/?p=73</link>
		<comments>http://www.hallamengineering.co.uk/wp/?p=73#comments</comments>
		<pubDate>Sat, 06 Aug 2011 13:56:42 +0000</pubDate>
		<dc:creator>philip.antoniou</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hallamengineering.co.uk/wp/?p=73</guid>
		<description><![CDATA[After almost a year of development all our products are now available to order! Please see our catalogue for  available products, and the ordering page on details about ordering.]]></description>
			<content:encoded><![CDATA[<p>After almost a year of development all our products are now available to order! Please see <a href="http://www.hallamengineering.co.uk/wp/?category_name=products">our catalogue</a> for  available products, and the <a href="http://www.hallamengineering.co.uk/wp/?page_id=2">ordering page</a> on details about ordering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallamengineering.co.uk/wp/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diff guard and skid plate</title>
		<link>http://www.hallamengineering.co.uk/wp/?p=37</link>
		<comments>http://www.hallamengineering.co.uk/wp/?p=37#comments</comments>
		<pubDate>Thu, 12 May 2011 19:35:26 +0000</pubDate>
		<dc:creator>philip.antoniou</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.hallamengineering.co.uk/wp/?p=37</guid>
		<description><![CDATA[The diff guard and skid prototypes are complete and fitted. We&#8217;ve gone well ahead of our competitors. The most important design aim was to protect the control arm brackets. The front brackets are fragile. The rear bracket is much stronger, &#8230;<p class="read-more"><a href="http://www.hallamengineering.co.uk/wp/?p=37">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_47" class="wp-caption alignright" style="width: 310px"><a href="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/05/IMAG0230.jpg"><img class="size-medium wp-image-47" title="Bash plate" src="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/05/IMAG0230-300x179.jpg" alt="" width="300" height="179" /></a><p class="wp-caption-text">Front skid/diff guard showing reinforcement ribs</p></div>
<p>The diff guard and skid prototypes are complete and fitted. We&#8217;ve gone well ahead of our competitors.</p>
<p>The most important design aim was to protect the control arm brackets. The front brackets are fragile. The rear bracket is much stronger, but is a main &#8220;point of impact&#8221; under the vehicle and therefore also prone to bending. As well as bending, the rear bracket is often distorted due to impacts. Bending these brackets results in the front wheels being out of alignment, which then affects the vehicles handling, and means that the wheels are more likely to rub on the car body and arches.</p>
<p>The front brackets are protected by the diff guard&#8217;s front &#8220;skid&#8221; section. This is the section at the front which tucks up under the bumper. It helps the vehicle slide over obstacles rather than making an impact that would be absorbed by the control arm brackets. Additionally, the diff guard must be used in conjunction with <a href="../?p=33">our truss</a>. The truss braces the two front brackets, helping distribute force between them.</p>
<ul>
<li>Made from 5mm steel, which gives the ideal balance of strength and weight</li>
<li>Three individual braces stiffen the mid section of the diff guard which is  most prone to damage</li>
<li>The guard is designed to tight tolerences to ensure absolute minimum loss of ground clearance</li>
<li>The guard includes a front section which tucks under our winch bumper and helps the vehicle slide over obstacles</li>
</ul>
<p>Rear skid is made from single piece 5mm steel sheet, and is the only skid on the market that fully covers the catolytic converter, and mid chassis cross member. The skid is highly important because it protects the transfer case bracket &#8211; a weak and poorly designed bracket, which unless protected, quickly bends under minimal off-road use.</p>
<h2>Prices</h2>
<p>Front skid/diff guard &#8211; 350GBP +vat<br />
Rear skid &#8211; 180GBP +vat</p>
<div id="attachment_52" class="wp-caption alignnone" style="width: 310px"><a href="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/05/Rear-skid-plate.jpg"><img class="size-medium wp-image-52 " title="Rear-skid-plate" src="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/05/Rear-skid-plate-300x179.jpg" alt="" width="300" height="179" /></a><p class="wp-caption-text">Rear skid covers chassis members, transfer case and bracket, and gearbox</p></div>
<div id="attachment_53" class="wp-caption alignnone" style="width: 310px"><a href="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/05/IMAG0242.jpg"><img class="size-medium wp-image-53 " title="Rear skid mounting bracket" src="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/05/IMAG0242-300x179.jpg" alt="" width="300" height="179" /></a><p class="wp-caption-text">Fitting bracket for rear skid uses existing mounting holes.</p></div>
<div id="attachment_55" class="wp-caption alignnone" style="width: 310px"><a href="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/05/Mangled-tcase-bracket.jpg"><img class="size-medium wp-image-55 " title="Mangled tcase bracket" src="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/05/Mangled-tcase-bracket-300x179.jpg" alt="" width="300" height="179" /></a><p class="wp-caption-text">Mangled transfer case bracket showing damage caused when not using an adequate rear skid.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallamengineering.co.uk/wp/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front suspension truss</title>
		<link>http://www.hallamengineering.co.uk/wp/?p=33</link>
		<comments>http://www.hallamengineering.co.uk/wp/?p=33#comments</comments>
		<pubDate>Sun, 17 Apr 2011 07:31:47 +0000</pubDate>
		<dc:creator>philip.antoniou</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.hallamengineering.co.uk/wp/?p=33</guid>
		<description><![CDATA[As well as stiffening the front suspension and helping to protect the control arm brackets from common damage, the truss is used to mount the upcoming undercarriage protection. It includes two threaded holes to receive the upcoming bash plate. Features: &#8230;<p class="read-more"><a href="http://www.hallamengineering.co.uk/wp/?p=33">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_61" class="wp-caption alignright" style="width: 310px"><a href="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/04/Front-truss.jpg"><img class="size-medium wp-image-61" title="Front-truss" src="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/04/Front-truss-300x169.jpg" alt="" width="300" height="169" /></a><p class="wp-caption-text">Front suspension arm truss</p></div>
<p>As well as stiffening the front suspension and helping to protect the control arm brackets from common damage, the truss is used to mount the upcoming undercarriage protection. It includes two threaded holes to receive the upcoming bash plate.</p>
<p>Features:</p>
<ul>
<li>6mm front wall section for full rigidity</li>
<li>3mm rear and bottom section</li>
<li>reinforced bolt holes to ensure rigidity</li>
<li>angled bolt holes to receive bash plate</li>
<li>12.9 grade mounting bolts</li>
<li>bolt in &#8211; no welding required &#8211; uses existing control arm holes</li>
<li>accurately designed to maximise ground clearance</li>
</ul>
<p>Priced 120GBP +vat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallamengineering.co.uk/wp/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Winch Bumper</title>
		<link>http://www.hallamengineering.co.uk/wp/?p=24</link>
		<comments>http://www.hallamengineering.co.uk/wp/?p=24#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:26:21 +0000</pubDate>
		<dc:creator>philip.antoniou</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.hallamengineering.co.uk/wp/?p=24</guid>
		<description><![CDATA[The Hallam Front Winch Bumper for the Suzuki Vitara is now available for sale. Like the rear bumper, the front bumper has been carefully design in CAD to withstand a pulling force of 4 metric tons. It is made from &#8230;<p class="read-more"><a href="http://www.hallamengineering.co.uk/wp/?p=24">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_65" class="wp-caption alignright" style="width: 310px"><a href="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/03/IMAG0248.jpg"><img class="size-medium wp-image-65" title="Front winch bumper" src="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/03/IMAG0248-300x179.jpg" alt="Vitara front winch bumper" width="300" height="179" /></a><p class="wp-caption-text">Front winch bumper</p></div>
<p>The Hallam Front Winch Bumper for the Suzuki Vitara is now available for sale. Like the rear bumper, the front bumper has been carefully design in CAD to withstand  a pulling force of 4 metric tons. It is made from 50mm box section  steel with 4mm wall sections in the critical areas, and 3mm elsewhere.</p>
<p>A lot of design has gone into correctly mounting the bumper to the vehicle. This has been made particularly difficult because the front of the Vitara chassis dips downwards below the level of the bumper, and therefore makes it difficult to transfer forces from the bumper to the chassis. The usual solution is to mount the bumper to the turrets that hold the front of the body to the chassis. This is where the standard Vitara bumper mounts. However the turrets are made of thin steel and not ideally suited to  mounting a winch bumper. Our solution has been to use thick 5mm steel brackets that cup the turrets and the chassis simultaneously, transferring as much of the force as possible to the chassis. The design also reduces the force transferred to the turrets using a lever mechanism, where the turrets support the bumper further away from the bracket thereby reducing the force by 50%.<a href="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/03/Capture.jpg"><img class="alignright size-medium wp-image-25" title="Front Winch Bumper" src="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/03/Capture-300x150.jpg" alt="Front winch bumper for Suzuki Vitara" width="300" height="150" /></a></p>
<p>Easy removal of the bumper was also a high design criteria. The bumper is not permanently welded to the vehicle. In fact there is very minimal welding required. The brackets mount onto existing bolt holes, and through the front chassis cross member. Two nuts are welded into the front turrets. The bumper then attaches to the brackets and welded turret nuts. The bumper can be removed in less than 5 minutes making servicing and access easy.</p>
<p>The bumper has the following features:</p>
<ul>
<li>Designed to withstand upto 4 tons of pull – enough to recover a deeply stuck vehicle!</li>
<li>Square hitch caddy to accept a variety of devices</li>
<li>Mounts using two brackets which cover the turrets</li>
<li>Simple box section design for easy repair and to reduce cost</li>
<li>Two shackle holes to accept green rated shackles and a bridle</li>
<li>4mm wall top section designed to allow the vehicle to be jacked directly at the bumper using a high lift type jack</li>
<li>Fully sealed construction, with no holes or entry points to the inside of the tubes. Prevents rusting from the inside.</li>
<li>Also available to fit 2&#8243; and 3&#8243; body lifts</li>
</ul>
<p>Priced: £550+vat</p>
<div id="attachment_67" class="wp-caption alignright" style="width: 310px"><a href="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/03/IMAG0225.jpg"><img class="size-medium wp-image-67 " title="Front bumper bracket" src="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/03/IMAG0225-300x179.jpg" alt="Front bumper bracket" width="300" height="179" /></a><p class="wp-caption-text">Front bumper brackets &quot;cup&quot; the turrets to distribute force</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hallamengineering.co.uk/wp/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitara Rear Winch Bumper</title>
		<link>http://www.hallamengineering.co.uk/wp/?p=16</link>
		<comments>http://www.hallamengineering.co.uk/wp/?p=16#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:13:37 +0000</pubDate>
		<dc:creator>philip.antoniou</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.hallamengineering.co.uk/wp/?p=16</guid>
		<description><![CDATA[The Hallam Rear Winch Bumper for the Suzuki Vitara is now for sale. The bumper has been carefully design in CAD to withstand a pulling force of 4 metric tons. It is made from 50mm box section steel with 4mm &#8230;<p class="read-more"><a href="http://www.hallamengineering.co.uk/wp/?p=16">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/03/Rear-winch-bumper.jpg"><img class="alignright size-medium wp-image-70" title="Rear-winch-bumper" src="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/03/Rear-winch-bumper-250x300.jpg" alt="Vitara rear winch bumper" width="250" height="300" /></a>The Hallam Rear Winch Bumper for the Suzuki Vitara is now for sale. The bumper has been carefully design in CAD to withstand a pulling force of 4 metric tons. It is made from 50mm box section steel with 4mm wall sections in the critical areas, and 3mm elsewhere.</p>
<p>The winch bumper mounts directly to the chassis using the existing bolt holes plus an additional two M12 bolts which attached to nuts that need to be welded to the rear of the chassis. This combination provides a very strong attachment setup.</p>
<p>Some welding and modification is required to mount the bumper. Once the modification has been done then the bumper can be quickly removed using 6 M12 bolts. Removal takes approx 5 minutes which allows easy access and servicing.</p>
<p>The bumper and attachment is strong enough to be used for recovery, towing, and mounting specialist carriers such as &#8220;direct to vehicle&#8221; motorcycle carriers. The strong bumper and direct to chassis design makes the Vitara especially suited to a range of heavy duty tasks.</p>
<p>Th<img class="alignright size-medium wp-image-31" title="Rear Winch Bumper" src="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/03/Capture1-300x165.jpg" alt="CAD drawing of Rear Winch Bumper for Suzuki Vitara" width="300" height="165" />e bumper has the following features:</p>
<ul>
<li>Direct to chassis mounting so that forces are transferred to the vehicle chassis</li>
<li>Designed to withstand upto 4 tons of pull &#8211; enough to recover a deeply stuck vehicle!</li>
<li>Square hitch caddy to accept a variety of devices</li>
<li>Simple box section design for easy repair and to reduce cost</li>
<li>Two shackle holes to accept green rated shackles and a bridle</li>
<li>4mm wall top section designed to allow the vehicle to be jacked directly at the bumper using a high lift type jack</li>
<li>Fully sealed construction, with no holes or entry points to the inside of the tubes. Prevents rusting from the inside.</li>
<li>Also available to fit 2&#8243; and 3&#8243; body lifts</li>
</ul>
<p>Priced: £350+vat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallamengineering.co.uk/wp/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three quarters of the way to live testing!</title>
		<link>http://www.hallamengineering.co.uk/wp/?p=9</link>
		<comments>http://www.hallamengineering.co.uk/wp/?p=9#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:00:52 +0000</pubDate>
		<dc:creator>philip.antoniou</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hallamengineering.co.uk/wp/?p=9</guid>
		<description><![CDATA[After many months of development we are nearing the stage of full live testing of our basic armour kit for the Suzuki Vitara. We&#8217;ve developed and prototyped a front winch bumper, rear winch bumper, and rock rails. All these items &#8230;<p class="read-more"><a href="http://www.hallamengineering.co.uk/wp/?p=9">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>A<a href="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/03/IMAG0026.jpg"><img class="alignright size-medium wp-image-10" title="Rear Winch Bumper" src="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/03/IMAG0026-300x179.jpg" alt="Prototype rear winch bumper for Suzuki Vitara" width="300" height="179" /></a>fter many months of development we are nearing the stage of full live testing of our basic armour kit for the Suzuki Vitara. We&#8217;ve developed and prototyped a front winch bumper, rear winch bumper, and rock rails. All these items are not built and fitted to our test vehicle and have had two rounds of initial testing. However we cannot begin full testing until the undercarriage armour has been built, so that the test vehicle is not further damaged.</p>
<p>Our second round of testing resulted in serious damage to our test vehicle and delayed development of the undercarriage armour by at least two months. We&#8217;re almost done recovering from the damage, and have started development of the undercarriage armour. We expect everything to be ready for testing in late May 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallamengineering.co.uk/wp/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About us</title>
		<link>http://www.hallamengineering.co.uk/wp/?p=6</link>
		<comments>http://www.hallamengineering.co.uk/wp/?p=6#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:48:21 +0000</pubDate>
		<dc:creator>philip.antoniou</dc:creator>
				<category><![CDATA[The Company]]></category>

		<guid isPermaLink="false">http://www.hallamengineering.co.uk/wp/?p=6</guid>
		<description><![CDATA[Hallam Engineering are off road enthusiasts, and engineering enthusiasts. Our aim is to develop high quality innovative products for the 4&#215;4 community. We don&#8217;t just build cheap products, we carefully design, prototype, and test our products to high engineering standards. &#8230;<p class="read-more"><a href="http://www.hallamengineering.co.uk/wp/?p=6">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/03/iStock_000012318387XSmall.jpg"><img class="alignright size-medium wp-image-7" title="Hallam Engineering - off road enthusiasts" src="http://www.hallamengineering.co.uk/wp/wp-content/uploads/2011/03/iStock_000012318387XSmall-300x225.jpg" alt="Hallam Engineering - off road enthusiasts" width="300" height="225" /></a>Hallam Engineering are off road enthusiasts, and engineering enthusiasts. Our aim is to develop high quality innovative products for the 4&#215;4 community. We don&#8217;t just build cheap products, we carefully design, prototype, and test our products to high engineering standards.</p>
<p>Our products are carefully designed on CAD to withstandard the rigours of off road use. We use aerospace quality fittings and take no shortcuts. Our products are rigourously tested in real off road environments as well as computer tested analysis.</p>
<p>Hallam is wholy owned by Ad Finem Ltd, and are currently developing our first range of products &#8211; a full Basic Armour Kit for the Suzuki Vitara including Front and Rear Winch Bumpers, Rock Rails, and full Undercarriage Armour.</p>
<p>Our products are currently in development stages. We hope to launch the Basic Armour Kit in September 2011 after the products have been fully tested. Products will be available on a made-to-order basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallamengineering.co.uk/wp/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

